Difference between revisions of "MISDay 26 Juni 2019"
From Roms 18 Wiki
(→Target Juli untuk:) |
|||
| (13 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
#Pelaksanaan review RADAMPL | #Pelaksanaan review RADAMPL | ||
#Modul 7.3 | #Modul 7.3 | ||
| − | |||
#Verifikasi GPS 2019 | #Verifikasi GPS 2019 | ||
#Calon desa sasaran 2020 harus masuk QS daftar desa. | #Calon desa sasaran 2020 harus masuk QS daftar desa. | ||
| + | #Modul 3.1.1. Kontribusi Masyarakat - InCash | ||
| + | |||
| + | |||
| + | ===Daftar Target Juni=== | ||
| − | = | + | {| class="wikitable sortable" |
| − | + | !Nama Kabupaten | |
| − | + | !Modul 6 TA2018 | |
| − | + | !Modul 7.3 | |
| − | + | !Verifikasi GPS TA2019 | |
| − | + | !Modul 3.1.1. Kontribusi Masyarakat - InCash | |
| − | + | !M3131 APBDes | |
| − | + | !QS daftar desa TA2020 | |
| − | + | !\ | |
| + | !\ | ||
| + | !\ | ||
| + | !Note | ||
| + | |- | ||
| + | | Asmat | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | | \ | ||
| + | | \ | ||
| + | | \ | ||
| + | | \ | ||
| + | | \ | ||
| + | |- | ||
| + | | Merauke | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | | \ | ||
| + | | \ | ||
| + | | \ | ||
| + | | \ | ||
| + | |- | ||
| + | | Jayawijaya | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | | \ | ||
| + | | \ | ||
| + | | \ | ||
| + | | \ | ||
| + | | \ | ||
| + | |- | ||
| + | | Nabire | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | | \ | ||
| + | | \ | ||
| + | | \ | ||
| + | | \ | ||
| + | | \ | ||
| + | |- | ||
| + | | Kepulauan Yapen | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | | \ | ||
| + | | \ | ||
| + | | \ | ||
| + | | \ | ||
| + | | \ | ||
| + | |- | ||
| + | | Mimika | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | | \ | ||
| + | | \ | ||
| + | | \ | ||
| + | | \ | ||
| + | | \ | ||
| + | |- | ||
| + | | Mappi | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | | \ | ||
| + | | \ | ||
| + | | \ | ||
| + | | \ | ||
| + | | \ | ||
| + | |- | ||
| + | | Tolikara | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | | \ | ||
| + | | \ | ||
| + | | \ | ||
| + | | \ | ||
| + | | \ | ||
| + | |- | ||
| + | | Waropen | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | | \ | ||
| + | | \ | ||
| + | | \ | ||
| + | | \ | ||
| + | | \ | ||
| + | |- | ||
| + | |Mamberamo Raya | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | | \ | ||
| + | | \ | ||
| + | | \ | ||
| + | | \ | ||
| + | | \ | ||
| + | |- | ||
| + | | Paniai | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | | \ | ||
| + | | \ | ||
| + | | \ | ||
| + | | \ | ||
| + | | \ | ||
| + | |- | ||
| + | | Mamberamo Tengah | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | | \ | ||
| + | | \ | ||
| + | | \ | ||
| + | | \ | ||
| + | | \ | ||
| + | |- | ||
| + | | Jayapura | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | | \ | ||
| + | | \ | ||
| + | | \ | ||
| + | | \ | ||
| + | | \ | ||
| + | |- | ||
| + | | Biak Numfor | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | | \ | ||
| + | | \ | ||
| + | | \ | ||
| + | | \ | ||
| + | | \ | ||
| + | |- | ||
| + | | Keerom | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | | \ | ||
| + | | \ | ||
| + | | \ | ||
| + | | \ | ||
| + | | \ | ||
| + | |- | ||
| + | | Lanny Jaya | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
| + | | \ | ||
| + | | \ | ||
| + | | \ | ||
| + | | \ | ||
| + | | \ | ||
| + | |} | ||
===Target Juli untuk:=== | ===Target Juli untuk:=== | ||
#BLM T1, SPM dan SP2D Modul 3 | #BLM T1, SPM dan SP2D Modul 3 | ||
| + | #Calon desa sasaran 2020 harus masuk QS daftar desa. | ||
| + | ====DAFTAR MIS DAY TAHUN 2019==== | ||
| − | [[:MISDay_26_Mei_2019|MISDAY bulan 26 | + | {| class="wikitable sortable" |
| + | !MISDAY1 | ||
| + | !MISDAY2 | ||
| + | !MISDAY3 | ||
| + | !MISDAY4 | ||
| + | |- | ||
| + | | [[:MISDay_26_Januari_2019|MISDAY bulan 26 Januari 2019]] | ||
| + | | [[:MISDay_26_Februari_2019|MISDAY bulan 26 Februari 2019]] | ||
| + | | [[:MISDay_26_Maret_2019|MISDAY bulan 26 Maret 2019]] | ||
| + | | [[:MISDay_26_April_2019|MISDAY bulan 26 April 2019]] | ||
| + | |- | ||
| + | | [[:MISDay_26_Mei_2019|MISDAY bulan 26 Mei 2019]] | ||
| + | | [[:MISDay_26_Juni_2019|MISDAY bulan 26 Juni 2019]] | ||
| + | | [[:MISDay_26_Juli_2019|MISDAY bulan 26 Juli 2019]] | ||
| + | | [[:MISDay_26_Agustus_2019|MISDAY bulan 26 Austus 2019]] | ||
| + | |- | ||
| + | | [[:MISDay_26_September_2019|MISDAY bulan 26 September 2019]] | ||
| + | | [[:MISDay_26_Oktober_2019|MISDAY bulan 26 Oktober 2019]] | ||
| + | | [[:MISDay_26_Nopember_2019|MISDAY bulan 26 Nopember 2019]] | ||
| + | | [[:MISDay_26_Desember_2019|MISDAY bulan 26 Desember 2019]] | ||
| + | |- | ||
Latest revision as of 11:37, 8 July 2019
Contents
Target Juni untuk:
- Pengisian modul 6 (khusus team ROMS)
- Pelaksanaan workshop RADAMPL
- Pelaksanaan expose RADAMPL
- Pelaksanaan review RADAMPL
- Modul 7.3
- Verifikasi GPS 2019
- Calon desa sasaran 2020 harus masuk QS daftar desa.
- Modul 3.1.1. Kontribusi Masyarakat - InCash
Daftar Target Juni
| Nama Kabupaten | Modul 6 TA2018 | Modul 7.3 | Verifikasi GPS TA2019 | Modul 3.1.1. Kontribusi Masyarakat - InCash | M3131 APBDes | QS daftar desa TA2020 | \ | \ | \ | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| Asmat | - | - | - | - | - | \ | \ | \ | \ | \ |
| Merauke | - | - | - | - | - | - | \ | \ | \ | \ |
| Jayawijaya | - | - | - | - | - | \ | \ | \ | \ | \ |
| Nabire | - | - | - | - | - | \ | \ | \ | \ | \ |
| Kepulauan Yapen | - | - | - | - | - | \ | \ | \ | \ | \ |
| Mimika | - | - | - | - | - | \ | \ | \ | \ | \ |
| Mappi | - | - | - | - | - | \ | \ | \ | \ | \ |
| Tolikara | - | - | - | - | - | \ | \ | \ | \ | \ |
| Waropen | - | - | - | - | - | \ | \ | \ | \ | \ |
| Mamberamo Raya | - | - | - | - | - | \ | \ | \ | \ | \ |
| Paniai | - | - | - | - | - | \ | \ | \ | \ | \ |
| Mamberamo Tengah | - | - | - | - | - | \ | \ | \ | \ | \ |
| Jayapura | - | - | - | - | - | \ | \ | \ | \ | \ |
| Biak Numfor | - | - | - | - | - | \ | \ | \ | \ | \ |
| Keerom | - | - | - | - | - | \ | \ | \ | \ | \ |
| Lanny Jaya | - | - | - | - | - | \ | \ | \ | \ | \ |
Target Juli untuk:
- BLM T1, SPM dan SP2D Modul 3
- Calon desa sasaran 2020 harus masuk QS daftar desa.