Difference between revisions of "Verifikasi GPS"
From Roms 18 Wiki
(→Verifikasi Kegiatan dan koordinat Kab. Timika) |
(→Verifikasi Kegiatan dan koordinat Kab. Jayawijaya tahun 2017) |
||
| (50 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | ==Verifikasi Kegiatan dan koordinat Kab. Merauke== | + | ==Verifikasi Kegiatan dan koordinat Kab. Merauke tahun 2017== |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| Line 50: | Line 50: | ||
|https://goo.gl/maps/5ToCjVpgCen | |https://goo.gl/maps/5ToCjVpgCen | ||
|[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 09:09, 19 September 2017 (WIT) | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 09:09, 19 September 2017 (WIT) | ||
| + | |- | ||
| + | |Merauke | ||
| + | |TANAH MIRING | ||
| + | |Kamangi | ||
| + | |Tower Reservoir | ||
| + | |https://goo.gl/maps/UBmJyEPG97A2 | ||
| + | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 09:58, 7 October 2017 (WIT) | ||
| + | |- | ||
| + | |Merauke | ||
| + | |SEMANGGA | ||
| + | |Sidomulyo | ||
| + | |Rumah Pompa | ||
| + | |https://goo.gl/maps/zEaVj7b4mqt | ||
| + | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 10:04, 7 October 2017 (WIT) | ||
|} | |} | ||
| − | ==Verifikasi Kegiatan dan koordinat Kab. Timika== | + | ==Verifikasi Kegiatan dan koordinat Kab. Timika tahun 2017== |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| Line 78: | Line 92: | ||
|Timika | |Timika | ||
|Mimika Baru | |Mimika Baru | ||
| − | | | + | |Timika Indah |
| + | |Sumur Bor Dangkal | ||
| + | |https://goo.gl/maps/JPGCNKu7FFo | ||
| + | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 13:27, 19 September 2017 (WIT) | ||
| + | |- | ||
| + | |Timika | ||
| + | |Mimika Baru | ||
| + | |Pasar Sentral | ||
| + | |Sumur Bor Dangkal | ||
| + | |https://goo.gl/maps/xMSA2B1Kd1R2 | ||
| + | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 13:27, 19 September 2017 (WIT) | ||
| + | |- | ||
| + | |Timika | ||
| + | |Mimika Baru | ||
| + | |Dingo Narama | ||
| + | |Sumur Bor Dangkal | ||
| + | |https://goo.gl/maps/s7zgEwKT1ZA2 | ||
| + | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 14:46, 19 September 2017 (WIT) | ||
| + | |- | ||
| + | |Timika | ||
| + | |Mimika Baru | ||
| + | |Wanagon | ||
| + | |Sumur Bor Dangkal | ||
| + | |https://goo.gl/maps/u5G5T45Fuy12 | ||
| + | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 14:59, 19 September 2017 (WIT) | ||
| + | |- | ||
| + | |Timika | ||
| + | |Mimika Baru | ||
| + | |Sempan | ||
| + | |Sumur Bor Dangkal | ||
| + | |https://goo.gl/maps/9EUBGqPrgDA2 | ||
| + | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 15:06, 19 September 2017 (WIT) | ||
| + | |- | ||
| + | |Timika | ||
| + | |Mimika Baru | ||
| + | |Timika Jaya | ||
| + | |Sumur Bor Dangkal | ||
| + | |https://goo.gl/maps/cwJ9zvs2K8E2 | ||
| + | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 15:14, 19 September 2017 (WIT) | ||
| + | |- | ||
| + | |Timika | ||
| + | |Mimika Baru | ||
| + | |Minabua | ||
|Sumur Bor Dangkal | |Sumur Bor Dangkal | ||
| − | |https://goo.gl/maps/ | + | |https://goo.gl/maps/bwG4mQJwypx |
| − | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 10: | + | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 15:17, 19 September 2017 (WIT) |
| + | |- | ||
| + | |Timika | ||
| + | |Mimika Baru | ||
| + | |Hangaitji | ||
| + | |Tower Reservoir | ||
| + | |https://goo.gl/maps/PfaSonpvLYn | ||
| + | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 15:19, 19 September 2017 (WIT) | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | ==Verifikasi Kegiatan dan koordinat Kab. Nabire tahun 2017== | ||
| + | |||
| + | {| class="wikitable sortable" | ||
| + | !Kabupaten | ||
| + | !Kecamatan | ||
| + | !Desa | ||
| + | !Nama Kegiatan | ||
| + | !Hasil Verifikasi Link | ||
| + | !By Name & Date | ||
| + | |- | ||
| + | |Nabire | ||
| + | |Teluk Kimi | ||
| + | |Samabusa | ||
| + | |Sumur Gali komunal | ||
| + | |https://goo.gl/maps/phfZ7WFG8H22 | ||
| + | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 17:06, 5 October 2017 (WIT) | ||
| + | |- | ||
| + | |Nabire | ||
| + | |Wangar | ||
| + | |WIRASKA | ||
| + | |Sumur Gali komunal | ||
| + | |https://goo.gl/maps/221SeeC15xL2 | ||
| + | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 14:05, 10 October 2017 (WIT) | ||
| + | |- | ||
| + | |Nabire | ||
| + | |Wangar | ||
| + | |Desa WANGGAR MAKMUR | ||
| + | |Sumur Gali komunal | ||
| + | |https://goo.gl/maps/VCP5mSboWHm | ||
| + | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 14:07, 10 October 2017 (WIT) | ||
| + | |- | ||
| + | |Nabire | ||
| + | |Makimi | ||
| + | |MAKIMI | ||
| + | |Sumur Gali komunal | ||
| + | |https://goo.gl/maps/Hsjc3vk5vzM2 | ||
| + | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 15:09, 10 October 2017 (WIT) | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | ==Verifikasi Kegiatan dan koordinat Kab. Maberamo Raya tahun 2017== | ||
| + | |||
| + | {| class="wikitable sortable" | ||
| + | !Kabupaten | ||
| + | !Kecamatan | ||
| + | !Desa | ||
| + | !Nama Kegiatan | ||
| + | !Hasil Verifikasi Link | ||
| + | !By Name & Date | ||
| + | |- | ||
| + | |Mamberamo Raya | ||
| + | |MAMBERAMO ILIR | ||
| + | |Desa BAUDI | ||
| + | |Menara Air | ||
| + | |https://goo.gl/maps/DemFW6H5goJ2 | ||
| + | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 15:20, 10 October 2017 (WIT) | ||
| + | |- | ||
| + | |Mamberamo Raya | ||
| + | |MAMBERAMO ILIR | ||
| + | |Desa BAUDI | ||
| + | |Rumah Pompa | ||
| + | |https://goo.gl/maps/4jSnSMumKbv | ||
| + | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 15:20, 10 October 2017 (WIT) | ||
| + | |- | ||
| + | |Mamberamo Raya | ||
| + | |MAMBERAMO ILIR | ||
| + | |Desa BAUDI | ||
| + | |PVC | ||
| + | |https://goo.gl/maps/7gcVtWNQ9h52 | ||
| + | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 17:19, 28 December 2017 (WIT) | ||
| + | |- | ||
| + | |Mamberamo Raya | ||
| + | |MAMBERAMO ILIR | ||
| + | |Desa BAUDI | ||
| + | |Kran Umum | ||
| + | |https://goo.gl/maps/VuPWPNodQZF2 | ||
| + | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 17:19, 28 December 2017 (WIT) | ||
| + | |- | ||
| + | |Mamberamo Raya | ||
| + | |MAMBERAMO ILIR | ||
| + | |Desa BAUDI | ||
| + | |Jamban Sehat Sekolah | ||
| + | |https://goo.gl/maps/dUnuZB5KMRS2 | ||
| + | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 17:19, 28 December 2017 (WIT) | ||
| + | |- | ||
| + | |Mamberamo Raya | ||
| + | |MAMBERAMO ILIR | ||
| + | |Desa BAUDI | ||
| + | |Sarana CTPS Sekolah | ||
| + | |https://goo.gl/maps/XpZJW9rTMCN2 | ||
| + | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 17:19, 28 December 2017 (WIT) | ||
| + | |- | ||
| + | |Mamberamo Raya | ||
| + | |MAMBERAMO TENGAH | ||
| + | |Desa MARINE VALEN | ||
| + | |Penampungan Air Hujan Komunal | ||
| + | |https://goo.gl/maps/tYzGmqkmFq92 | ||
| + | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 17:24, 28 December 2017 (WIT) | ||
| + | |- | ||
| + | |Mamberamo Raya | ||
| + | |MAMBERAMO TENGAH | ||
| + | |Desa MARINE VALEN | ||
| + | |Jamban Sehat Sekolah | ||
| + | |https://goo.gl/maps/zDXfLePoAjn | ||
| + | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 17:24, 28 December 2017 (WIT) | ||
| + | |- | ||
| + | |Mamberamo Raya | ||
| + | |MAMBERAMO TENGAH | ||
| + | |Desa MARINE VALEN | ||
| + | |Sarana CTPS Sekolah | ||
| + | |https://goo.gl/maps/FhsWcAWhN5F2 | ||
| + | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 17:24, 28 December 2017 (WIT) | ||
| + | |- | ||
| + | |Mamberamo Raya | ||
| + | |MAMBERAMO TENGAH | ||
| + | |Desa Murumarei | ||
| + | |Penampungan Air hujan Komunal | ||
| + | |https://goo.gl/maps/9DK36SjPrKx | ||
| + | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 18:05, 28 December 2017 (WIT) | ||
| + | |- | ||
| + | |Mamberamo Raya | ||
| + | |MAMBERAMO TENGAH | ||
| + | |Desa Murumarei | ||
| + | |Jamban Sehat Sekolah | ||
| + | |https://goo.gl/maps/jWf6zcn3qgy | ||
| + | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 18:10, 28 December 2017 (WIT) | ||
| + | |- | ||
| + | |Mamberamo Raya | ||
| + | |MAMBERAMO TENGAH | ||
| + | |Desa Murumarei | ||
| + | |Sarana CTPS Sekolah | ||
| + | |https://goo.gl/maps/jWf6zcn3qgy | ||
| + | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 18:10, 28 December 2017 (WIT) | ||
| + | |- | ||
| + | |Mamberamo Raya | ||
| + | |MAMBERAMO TENGAH | ||
| + | |Desa Inggreso | ||
| + | |Penampungan Air hujan Komunal | ||
| + | |https://goo.gl/maps/ZUhCJgpw82n | ||
| + | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 18:17, 28 December 2017 (WIT) | ||
| + | |- | ||
| + | |Mamberamo Raya | ||
| + | |MAMBERAMO TENGAH | ||
| + | |Desa Inggreso | ||
| + | |Jamban Sehat Sekolah | ||
| + | |https://goo.gl/maps/7rMEqq24bDB2 | ||
| + | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 18:17, 28 December 2017 (WIT) | ||
| + | |- | ||
| + | |Mamberamo Raya | ||
| + | |MAMBERAMO TENGAH | ||
| + | |Desa Inggreso | ||
| + | |Sarana CTPS Sekolah | ||
| + | |https://goo.gl/maps/7rMEqq24bDB2 | ||
| + | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 18:17, 28 December 2017 (WIT) | ||
| + | |- | ||
| + | |Mamberamo Raya | ||
| + | |MAMBERAMO TENGAH | ||
| + | |Desa Inggreso | ||
| + | |Sarana | ||
| + | |https://goo.gl/maps/1FUgiNPQ2kA2 | ||
| + | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 18:17, 28 December 2017 (WIT) | ||
| + | |- | ||
| + | |Mamberamo Raya | ||
| + | |MAMBERAMO ILIR | ||
| + | |Desa Bagusa | ||
| + | |Menara Air | ||
| + | |https://goo.gl/maps/26rJcAbzZvu | ||
| + | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 18:24, 28 December 2017 (WIT) | ||
| + | |- | ||
| + | |Mamberamo Raya | ||
| + | |MAMBERAMO ILIR | ||
| + | |Desa Bagusa | ||
| + | |Rumah pompa | ||
| + | |https://goo.gl/maps/Y9tYoHwp61U2 | ||
| + | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 18:24, 28 December 2017 (WIT) | ||
| + | |- | ||
| + | |Mamberamo Raya | ||
| + | |MAMBERAMO ILIR | ||
| + | |Desa Bagusa | ||
| + | |PVC | ||
| + | |https://goo.gl/maps/1FUGb5zChor | ||
| + | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 18:24, 28 December 2017 (WIT) | ||
| + | |- | ||
| + | |Mamberamo Raya | ||
| + | |MAMBERAMO ILIR | ||
| + | |Desa Bagusa | ||
| + | |Kran Umum | ||
| + | |https://goo.gl/maps/WwiSEoEnm3y | ||
| + | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 18:24, 28 December 2017 (WIT) | ||
| + | |- | ||
| + | |Mamberamo Raya | ||
| + | |MAMBERAMO ILIR | ||
| + | |Desa Bagusa | ||
| + | |Jamban Sehat Sekolah | ||
| + | |https://goo.gl/maps/nMyhSVSnNk12 | ||
| + | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 18:24, 28 December 2017 (WIT) | ||
| + | |- | ||
| + | |Mamberamo Raya | ||
| + | |MAMBERAMO ILIR | ||
| + | |Desa Bagusa | ||
| + | |Sarana CTPS Sekolah | ||
| + | |https://goo.gl/maps/GfYB5aznFCm | ||
| + | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 18:24, 28 December 2017 (WIT) | ||
| + | |- | ||
| + | |Mamberamo Raya | ||
| + | |MAMBERAMO ILIR | ||
| + | |Desa Swaseso | ||
| + | |Penampungan Air Hujan Komunal | ||
| + | |https://goo.gl/maps/45x3Qfot2rM2 | ||
| + | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 18:31, 28 December 2017 (WIT) | ||
| + | |- | ||
| + | |Mamberamo Raya | ||
| + | |MAMBERAMO ILIR | ||
| + | |Desa Swaseso | ||
| + | |Jamban Sehat Sekolah | ||
| + | |https://goo.gl/maps/2vU6Gj1R5Lq | ||
| + | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 18:31, 28 December 2017 (WIT) | ||
| + | |- | ||
| + | |Mamberamo Raya | ||
| + | |MAMBERAMO ILIR | ||
| + | |Desa Swaseso | ||
| + | |Sarana CTPS Sekolah | ||
| + | |https://goo.gl/maps/fEinFjYq7f52 | ||
| + | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 18:31, 28 December 2017 (WIT) | ||
| + | |- | ||
| + | |Mamberamo Raya | ||
| + | |MAMBERAMO ILIR | ||
| + | |Desa Kapeso | ||
| + | |Sarana | ||
| + | |https://goo.gl/maps/6aXeHbXiUyE2 | ||
| + | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 18:49, 28 December 2017 (WIT) | ||
| + | |- | ||
| + | |Mamberamo Raya | ||
| + | |MAMBERAMO ILIR | ||
| + | |Desa Kapeso | ||
| + | |Jamban Sehat Sekolah | ||
| + | |https://goo.gl/maps/VJD1skwz3iR2 | ||
| + | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 18:49, 28 December 2017 (WIT) | ||
| + | |- | ||
| + | |Mamberamo Raya | ||
| + | |MAMBERAMO ILIR | ||
| + | |Desa Kapeso | ||
| + | |Sarana CTPS Sekolah | ||
| + | |https://goo.gl/maps/kXr4SqihYwN2 | ||
| + | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 18:49, 28 December 2017 (WIT) | ||
| + | |- | ||
| + | |Mamberamo Raya | ||
| + | |MAMBERAMO TENGAH | ||
| + | |Desa Kwerba | ||
| + | |Penampungan Air Hujan Komunal | ||
| + | |https://goo.gl/maps/t3zkqD5igx72 | ||
| + | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 18:56, 28 December 2017 (WIT) | ||
| + | |- | ||
| + | |Mamberamo Raya | ||
| + | |MAMBERAMO TENGAH | ||
| + | |Desa Kwerba | ||
| + | |Jamban Sehat Sekolah | ||
| + | |https://goo.gl/maps/uk9y2yqKgav | ||
| + | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 18:56, 28 December 2017 (WIT) | ||
| + | |- | ||
| + | |Mamberamo Raya | ||
| + | |MAMBERAMO TENGAH | ||
| + | |Desa Kwerba | ||
| + | |Sarana CTPS Sekolah | ||
| + | |https://goo.gl/maps/QgwJiipZGEP2 | ||
| + | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 18:56, 28 December 2017 (WIT) | ||
| + | |- | ||
| + | |Mamberamo Raya | ||
| + | |MAMBERAMO ILIR | ||
| + | |Desa Yoke | ||
| + | |?? | ||
| + | |?? | ||
| + | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 17:32, 28 December 2017 (WIT) | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | ==Verifikasi Kegiatan dan koordinat Kab. Jayawijaya tahun 2017== | ||
| + | |||
| + | {| class="wikitable sortable" | ||
| + | !Kabupaten | ||
| + | !Kecamatan | ||
| + | !Desa | ||
| + | !Nama Kegiatan | ||
| + | !Hasil Verifikasi Link | ||
| + | !By Name & Date | ||
| + | |- | ||
| + | |Jayawijaya | ||
| + | |ASOLOKOBAL | ||
| + | |HELALUWA | ||
| + | |Kran Umum | ||
| + | |https://goo.gl/maps/rkXCFwyjSd22 | ||
| + | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 11:19, 11 October 2017 (WIT) | ||
| + | |- | ||
| + | |Jayawijaya | ||
| + | |ASOLOKOBAL | ||
| + | |HELALUWA | ||
| + | |PMA | ||
| + | |https://goo.gl/maps/qDjgVwmhJ472 | ||
| + | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 04:54, 31 December 2017 (WIT) | ||
| + | |- | ||
| + | |Jayawijaya | ||
| + | |ASOLOKOBAL | ||
| + | |HELALUWA | ||
| + | |HDPE | ||
| + | |https://goo.gl/maps/oZhG66QXvZJ2 | ||
| + | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 04:54, 31 December 2017 (WIT) | ||
| + | |- | ||
| + | |Jayawijaya | ||
| + | |ASOLOKOBAL | ||
| + | |HELALUWA | ||
| + | |SR | ||
| + | |https://goo.gl/maps/MuXyVeKK7Ax | ||
| + | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 04:54, 31 December 2017 (WIT) | ||
| + | |- | ||
| + | |Jayawijaya | ||
| + | |ASOLOKOBAL | ||
| + | |Minabua | ||
| + | |Kran Umum | ||
| + | |https://goo.gl/maps/Ba5vygMMXeG2 | ||
| + | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 11:29, 11 October 2017 (WIT) | ||
| + | |- | ||
| + | |Jayawijaya | ||
| + | |ASOLOKOBAL | ||
| + | |Minabua | ||
| + | |PMA | ||
| + | |https://goo.gl/maps/wZ59KqWU56C2 | ||
| + | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 05:13, 31 December 2017 (WIT) | ||
| + | |- | ||
| + | |Jayawijaya | ||
| + | |ASOLOKOBAL | ||
| + | |Minabua | ||
| + | |Jembatan Pipa | ||
| + | |https://goo.gl/maps/bLv5KeM2M6k | ||
| + | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 05:13, 31 December 2017 (WIT) | ||
| + | |- | ||
| + | |Jayawijaya | ||
| + | |ASOLOKOBAL | ||
| + | |Minabua | ||
| + | |HDPE | ||
| + | |https://goo.gl/maps/3vVYrE8PxkB2 | ||
| + | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 05:13, 31 December 2017 (WIT) | ||
| + | |- | ||
| + | |Jayawijaya | ||
| + | |ASOLOKOBAL | ||
| + | |Minabua | ||
| + | |KU | ||
| + | |https://goo.gl/maps/j2pFAULvsWy | ||
| + | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 05:13, 31 December 2017 (WIT) | ||
| + | |- | ||
| + | |Jayawijaya | ||
| + | |ASOLOKOBAL | ||
| + | |MULINEKAMA | ||
| + | |Kran Umum | ||
| + | |https://goo.gl/maps/1W26tsJf4Pt | ||
| + | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 11:45, 11 October 2017 (WIT) | ||
| + | |- | ||
| + | |Jayawijaya | ||
| + | |ASOLOKOBAL | ||
| + | |MULINEKAMA | ||
| + | |PMA | ||
| + | |https://goo.gl/maps/LmJYXxaZNv32 | ||
| + | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 04:56, 31 December 2017 (WIT) | ||
| + | |- | ||
| + | |Jayawijaya | ||
| + | |ASOLOKOBAL | ||
| + | |MULINEKAMA | ||
| + | |HDPE | ||
| + | |https://goo.gl/maps/9NKWryu3NqM2 | ||
| + | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 04:56, 31 December 2017 (WIT) | ||
| + | |- | ||
| + | |Jayawijaya | ||
| + | |ASOLOKOBAL | ||
| + | |MULINEKAMA | ||
| + | |SR | ||
| + | |https://goo.gl/maps/CAf2YCz5FPA2 | ||
| + | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 04:56, 31 December 2017 (WIT) | ||
| + | |- | ||
| + | |Jayawijaya | ||
| + | |ASOLOKOBAL | ||
| + | |SINATA | ||
| + | |Penangkap Mata Air | ||
| + | |https://goo.gl/maps/yxZSkUjZJaG2 | ||
| + | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 11:44, 11 October 2017 (WIT) | ||
| + | |- | ||
| + | |Jayawijaya | ||
| + | |ASOLOKOBAL | ||
| + | |SINATA | ||
| + | |PMA | ||
| + | |https://goo.gl/maps/RGq4qEMpxG32 | ||
| + | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 04:59, 31 December 2017 (WIT) | ||
| + | |- | ||
| + | |Jayawijaya | ||
| + | |ASOLOKOBAL | ||
| + | |SINATA | ||
| + | |HDPE | ||
| + | |https://goo.gl/maps/L2HMJ7peQE42 | ||
| + | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 04:59, 31 December 2017 (WIT) | ||
| + | |- | ||
| + | |Jayawijaya | ||
| + | |ASOLOKOBAL | ||
| + | |SINATA | ||
| + | |SR | ||
| + | |https://goo.gl/maps/qzSoThKTgR82 | ||
| + | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 04:59, 31 December 2017 (WIT) | ||
| + | |- | ||
| + | |Jayawijaya | ||
| + | |ASOLOKOBAL | ||
| + | |SINATA | ||
| + | |Jembatan Pipa | ||
| + | |https://goo.gl/maps/W3rD1ULzZZ72 | ||
| + | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 04:59, 31 December 2017 (WIT) | ||
| + | |- | ||
| + | |Jayawijaya | ||
| + | |ASOLOKOBAL | ||
| + | |SINATA | ||
| + | |Kran Umum | ||
| + | |https://goo.gl/maps/eYvW1cLNghm | ||
| + | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 11:44, 11 October 2017 (WIT) | ||
| + | |- | ||
| + | |Jayawijaya | ||
| + | |Napua | ||
| + | |Napua | ||
| + | |PMA | ||
| + | |https://goo.gl/maps/tDZzvXz2C6U2 | ||
| + | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 05:16, 31 December 2017 (WIT) | ||
| + | |- | ||
| + | |Jayawijaya | ||
| + | |Napua | ||
| + | |Napua | ||
| + | |Reservoir | ||
| + | |https://goo.gl/maps/UnR1EqEHfq12 | ||
| + | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 05:16, 31 December 2017 (WIT) | ||
| + | |- | ||
| + | |Jayawijaya | ||
| + | |Napua | ||
| + | |Napua | ||
| + | |HDPE | ||
| + | |https://goo.gl/maps/4JRPVNwLMvJ2 | ||
| + | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 05:16, 31 December 2017 (WIT) | ||
| + | |- | ||
| + | |Jayawijaya | ||
| + | |Napua | ||
| + | |Napua | ||
| + | |KU | ||
| + | |https://goo.gl/maps/TtaRQuWC8Am | ||
| + | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 05:16, 31 December 2017 (WIT) | ||
| + | |- | ||
| + | |Jayawijaya | ||
| + | |Napua | ||
| + | |Napua | ||
| + | |Kra | ||
| + | |ht | ||
| + | |[[User | ||
| + | |- | ||
| + | |Jayawijaya | ||
| + | |Napua | ||
| + | |Napua | ||
| + | |Kra | ||
| + | |ht | ||
| + | |[[User | ||
| + | |- | ||
| + | |Jayawijaya | ||
| + | |Napua | ||
| + | |Napua | ||
| + | |Kra | ||
| + | |ht | ||
| + | |[[User | ||
| + | |- | ||
| + | |Jayawijaya | ||
| + | |Napua | ||
| + | |Napua | ||
| + | |Kra | ||
| + | |ht | ||
| + | |[[User | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | ==Verifikasi Kegiatan dan koordinat Kab. Yapen tahun 2017== | ||
| + | |||
| + | {| class="wikitable sortable" | ||
| + | !Kabupaten | ||
| + | !Kecamatan | ||
| + | !Desa | ||
| + | !Nama Kegiatan | ||
| + | !Hasil Verifikasi Link | ||
| + | !By Name & Date | ||
| + | |- | ||
| + | |Kepulauan Yapen | ||
| + | |Yapen Utara | ||
| + | |Rosuari | ||
| + | |Penangkap Mata Air | ||
| + | |https://goo.gl/maps/qMq29P3KH7A2 | ||
| + | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 12:25, 11 October 2017 (WIT) | ||
| + | |- | ||
| + | |Kepulauan Yapen | ||
| + | |Yapen Utara | ||
| + | |Rosuari | ||
| + | |Bak Pelepas Tekan | ||
| + | |https://goo.gl/maps/r42SnXPqg4U2 | ||
| + | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 12:25, 11 October 2017 (WIT) | ||
| + | |- | ||
| + | |Kepulauan Yapen | ||
| + | |Yapen Utara | ||
| + | |Rosuari | ||
| + | |Kran Umum | ||
| + | |https://goo.gl/maps/LhaM4hFN7No | ||
| + | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 12:25, 11 October 2017 (WIT) | ||
| + | |- | ||
| + | |Kepulauan Yapen | ||
| + | |Yapen Utara | ||
| + | |Dorei | ||
| + | |Penangkap Mata Air | ||
| + | |https://goo.gl/maps/P2KE6vGYuBK2 | ||
| + | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 12:42, 11 October 2017 (WIT) | ||
| + | |- | ||
| + | |Kepulauan Yapen | ||
| + | |Yapen Utara | ||
| + | |Dorei | ||
| + | |Bak Pelepas Tekan | ||
| + | |https://goo.gl/maps/JwTeTqPaKuk | ||
| + | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 12:42, 11 October 2017 (WIT) | ||
| + | |- | ||
| + | |Kepulauan Yapen | ||
| + | |Yapen Utara | ||
| + | |Dorei | ||
| + | |Reservoir | ||
| + | |https://goo.gl/maps/Q3DRbVLxgG62 | ||
| + | |[[User:Fatur|Fatur]] ([[User talk:Fatur|talk]]) 12:42, 11 October 2017 (WIT) | ||
| + | |- | ||
| + | |Kepulauan Yapen | ||
| + | |Yapen Utara | ||
