File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
Date Name Thumbnail Size User Description Versions
09:20, 30 January 2019 Week 04 report 27 Januari 2019.pdf (file) 3.73 MB Fatur Week 04, 27 Januari 2019 2
08:06, 30 January 2019 Week 03 report 2019.pdf (file) 3.73 MB Fatur Week 3 2019 1
08:05, 30 January 2019 Week 02 report 2019.pdf (file) 3.67 MB Fatur Week 2 2019 1
14:07, 7 January 2019 Week 01 report 2019.pdf (file) 3.44 MB Fatur Laporan mingguan week 01 2019 1
15:41, 30 May 2017 Paniai 017-05-30 15-38-51.png (file) 76 KB Fatur Status terakhir Paniai 017-05-30_15-38-51.png 1
03:23, 30 May 2017 Paniai 2017-05-30 03-21-43.png (file) 101 KB Fatur Status Desa Paniai sampai dengan 30 Mei 2017 1
23:07, 26 May 2017 Fatur.png (file) 1.29 MB Fatur Muhammad Fahtur Rosi DMA Papua 1
18:00, 23 May 2017 Lukas Meki Daulima.JPG (file) 467 KB Fatur DC Mimika 1
01:11, 23 May 2017 Modul 7.pdf (file) 90 KB Fatur Modul 7 1
01:10, 23 May 2017 Modul 4.pdf (file) 114 KB Fatur Modul 4 1
01:10, 23 May 2017 Modul 3.pdf (file) 62 KB Fatur Modul 3 1
01:10, 23 May 2017 Modul 2.pdf (file) 174 KB Fatur Modul 2 1
01:09, 23 May 2017 Modul 1.pdf (file) 55 KB Fatur Modul 1 1